20 May 2021
–
24 May 2021
CEST
date | what | night | stats |
F 14 May | drive to Moab | Gonzo Inn | |
S 15 May | boat to Spanish Bottom [dep 07:15 arr 10:30], Doll House, grainary, The Fins, explore Sweet Alice Canyon(SAC) | SAC (dry) | 9.3 mi (5.0 w/pack), +1803′ -678′ |
S 16 May | arches in Sand Tank Canyon, Clell’s Seep Spring?, pictograph | Lou’s Spring | 10.7 mi (4.0 w/pack), +831′ -789′ |
M 17 May | Range Canyon, Whitmore Arch, The Wall, Lizard Rock, The Plug, Standing Rock, Pictograph Fork | The Maze | 7.5 mi, +1335′ -1541′ |
T 18 May | Harvest Scene, Juniper Fork Junction, Maze Overlook | Juniper Fork Junction | 8.5 mi (4.7 w/pack), +1503′ -1756′ |
W 19 May | Juniper Fork Junction, Pete’s Mesa, Chimney Rock, Shot Canyon, Water Canton, | Confluence Overlook (dry) | 10.0 mi, +2200′ -1650′ |
H 20 May | Spanish Bottom, boat to Moab [dep 10:00 arr 14:30] | Gonzo Inn | 5.0 mi, +900′ -2130′ |
F 21 May | drive back | | |
14 May – sun 06:05-20:24 14:19, 20 May – sun 06:01-20:28 14:28